Apple iPhone X
- All prices mentioned above are in United States dollar.
- This product is available at Walmart.com, Amazon.com.
- At walmart.com you can purchase Apple iPhone X 64GB Space Gray Fully Unlocked A Grade Refurbished Smartphone for only $221.97, which is 3% less than the cost in Amazon.com ($229.00).
- The lowest price of Apple iPhone X, US Version, 64GB, Space Gray - Fully Unlocked (Renewed) was obtained on May 2, 2022 5:40 am.
Description
Apple iPhone X
Apple iPhone X Prices
Price History
Price history for Apple iPhone X 64GB Space Gray Fully Unlocked A Grade Refurbished Smartphone | |
---|---|
Latest updates:
|
|
Additional information
Specification: Apple iPhone X
Network | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Body | ||||||||||||
|
||||||||||||
Display | ||||||||||||
|
||||||||||||
Platform | ||||||||||||
|
||||||||||||
Storage & Ram | ||||||||||||
|
||||||||||||
Camera | ||||||||||||
|
||||||||||||
Selfie Camera | ||||||||||||
|
||||||||||||
Sound | ||||||||||||
|
||||||||||||
Connectivity | ||||||||||||
|
||||||||||||
Features | ||||||||||||
|
||||||||||||
Battery | ||||||||||||
|
||||||||||||
Other | ||||||||||||
|
||||||||||||
Launch | ||||||||||||
|
There are no reviews yet.