Apple iPhone XR
- All prices mentioned above are in United States dollar.
- This product is available at Walmart.com, Amazon.com.
- At walmart.com you can purchase Apple iPhone XR 64GB Black Fully Unlocked A Grade Refurbished Smartphone for only $217.00, which is 28% less than the cost in Amazon.com ($301.43).
- The lowest price of Apple iPhone XR, Boost Mobile, 64GB - Red (Renewed) was obtained on May 25, 2022 8:52 am.
Description
Apple iPhone XR
Apple iPhone XR Prices
Price History
Price history for (Refurbished) Apple iPhone XR, US Version, 64GB, Black - Unlocked | |
---|---|
Latest updates:
|
|
Additional information
Specification: Apple iPhone XR
Network | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Body | ||||||||||||
|
||||||||||||
Display | ||||||||||||
|
||||||||||||
Platform | ||||||||||||
|
||||||||||||
Storage & Ram | ||||||||||||
|
||||||||||||
Camera | ||||||||||||
|
||||||||||||
Selfie Camera | ||||||||||||
|
||||||||||||
Sound | ||||||||||||
|
||||||||||||
Connectivity | ||||||||||||
|
||||||||||||
Features | ||||||||||||
|
||||||||||||
Battery | ||||||||||||
|
||||||||||||
Other | ||||||||||||
|
||||||||||||
Launch | ||||||||||||
|
There are no reviews yet.